Unlucky Barrels
Batters who crushed the ball (105+ mph exit velo) without getting paid off — a rolling 7-day view ending on the selected date.
Historical Snapshot
Validated pre-game snapshot. This view was captured before first pitch.
refresh_11 - 2026-07-19T11:00:33-04:00
Barrel-Rich, HR-Poor · 7 days ending 2026-07-19
| Batter | Hard-Hit Games | HRs | Gap | Avg Max EV | Peak EV | Appearances |
|---|---|---|---|---|---|---|
| Jac Caglianone | 0 | +2 | 111.0 mph | 112.2 mph | 2 | |
| Seiya Suzuki | 0 | +2 | 109.2 mph | 109.5 mph | 2 | |
| Jonathan Aranda | 0 | +2 | 108.2 mph | 108.2 mph | 2 | |
| Bryan Reynolds | 0 | +2 | 107.7 mph | 107.7 mph | 3 | |
| Jake Cronenworth | 0 | +2 | 107.4 mph | 108.9 mph | 2 | |
| Brandon Lowe | 0 | +2 | 105.9 mph | 105.9 mph | 3 | |
| Jarren Duran | 0 | +2 | 105.7 mph | 105.7 mph | 2 | |
| Ceddanne Rafaela | 0 | +2 | 105.0 mph | 109.9 mph | 3 | |
| Caleb Durbin | 0 | +2 | 103.4 mph | 107.9 mph | 3 | |
| Yandy Díaz | 0 | +2 | 101.2 mph | 106.5 mph | 3 | |
| Junior Caminero | 2 | +1 | 112.5 mph | 114.4 mph | 3 | |
| Matt Olson | 1 | +1 | 110.4 mph | 110.7 mph | 2 | |
| Elly De La Cruz | 1 | +1 | 108.6 mph | 111.4 mph | 2 | |
| Austin Riley | 1 | +1 | 107.4 mph | 107.9 mph | 2 | |
| Kyle Schwarber | 1 | +1 | 106.6 mph | 107.1 mph | 2 |
What this means:
A "barrel" is a batted ball with exit velocity ≥95 mph and a launch angle in the sweet spot
(roughly 25–30°). These are the hardest-hit, best-angled balls — the ones that usually leave
the yard. When a batter keeps barreling but not homering, they're getting unlucky.
The Gap column shows how many barrel games exceeded
their HR count. High gap + high EV = prime regression candidate.