Unlucky Barrels
Batters who crushed the ball (105+ mph exit velo) but didn't homer in the last 7 days — regression candidates.
Barrel-Rich, HR-Poor (Last 7 Days)
| Batter | Hard-Hit Games | HRs | Gap | Avg Max EV | Peak EV | Appearances |
|---|---|---|---|---|---|---|
| Pete Alonso | 0 | +5 | 105.7 mph | 112.9 mph | 7 | |
| Aaron Judge | 1 | +4 | 108.0 mph | 112.1 mph | 6 | |
| Pete Crow-Armstrong | 1 | +4 | 106.4 mph | 114.6 mph | 7 | |
| Bryan Reynolds | 2 | +4 | 104.9 mph | 110.4 mph | 7 | |
| Matt Olson | 2 | +3 | 107.4 mph | 111.1 mph | 6 | |
| Jonathan Aranda | 2 | +3 | 107.1 mph | 111.4 mph | 6 | |
| Ketel Marte | 1 | +3 | 106.7 mph | 115.8 mph | 6 | |
| Jake Burger | 1 | +3 | 106.3 mph | 110.0 mph | 6 | |
| Brandon Lowe | 1 | +3 | 106.0 mph | 109.1 mph | 7 | |
| Bo Bichette | 0 | +3 | 105.5 mph | 111.4 mph | 6 | |
| Willson Contreras | 1 | +3 | 104.8 mph | 112.1 mph | 6 | |
| Willi Castro | 0 | +3 | 103.4 mph | 111.4 mph | 5 | |
| Adley Rutschman | 0 | +3 | 103.0 mph | 107.9 mph | 6 | |
| Elly De La Cruz | 0 | +3 | 102.8 mph | 108.7 mph | 6 | |
| George Springer | 0 | +3 | 102.2 mph | 107.1 mph | 6 | |
| José Ramírez | 0 | +3 | 101.8 mph | 107.5 mph | 6 | |
| Kyle Stowers | 0 | +3 | 98.4 mph | 107.4 mph | 6 | |
| Taylor Ward | 0 | +3 | 93.5 mph | 105.5 mph | 7 | |
| Yordan Alvarez | 1 | +2 | 112.8 mph | 115.1 mph | 3 | |
| Bobby Witt Jr. | 2 | +2 | 108.6 mph | 112.8 mph | 6 | |
| Jorge Mateo | 1 | +2 | 106.2 mph | 107.5 mph | 4 | |
| Luis García Jr. | 1 | +2 | 105.7 mph | 108.9 mph | 4 | |
| Oneil Cruz | 3 | +2 | 104.5 mph | 113.4 mph | 7 | |
| Jake Bauers | 1 | +2 | 104.2 mph | 110.8 mph | 5 | |
| Dylan Crews | 0 | +2 | 103.7 mph | 105.3 mph | 5 |
What this means:
A "barrel" is a batted ball with exit velocity ≥95 mph and a launch angle in the sweet spot
(roughly 25–30°). These are the hardest-hit, best-angled balls — the ones that usually leave
the yard. When a batter keeps barreling but not homering, they're getting unlucky.
The Gap column shows how many barrel games exceeded
their HR count. High gap + high EV = prime regression candidate.