2026
15-Day HR Leaders
1 Max Muncy 9 HRs · 2 Pete Alonso 6 HRs · 3 Pete Crow-Armstrong 6 HRs · 4 Cal Raleigh 5 HRs · 5 Rafael Devers 5 HRs · 6 Heriberto Hernández 5 HRs · 7 Brooks Lee 5 HRs · 8 Tristan Peters 5 HRs · 9 Luis García Jr. 4 HRs · 10 Jordan Walker 4 HRs · 11 Nick Sogard 4 HRs · 12 Sal Stewart 4 HRs 1 Max Muncy 9 HRs · 2 Pete Alonso 6 HRs · 3 Pete Crow-Armstrong 6 HRs · 4 Cal Raleigh 5 HRs · 5 Rafael Devers 5 HRs · 6 Heriberto Hernández 5 HRs · 7 Brooks Lee 5 HRs · 8 Tristan Peters 5 HRs · 9 Luis García Jr. 4 HRs · 10 Jordan Walker 4 HRs · 11 Nick Sogard 4 HRs · 12 Sal Stewart 4 HRs
← Case Studies Strong Day

📅 2026-08-18

2 Top-5 Hits
4 Top-15 Hits
31 HRs in Slate
100% Coverage
252 Scored

What Happened

A strong day: 2 of the top 5 hit home runs.

A high-volume day with 31 HRs across scored matchups.

Pitcher vulnerability was the dominant signal — multiple arms with elevated FIP and HR/FB rates.

Why It Worked

🎯
Pitcher Vulnerability
9 of the top 15 faced pitchers with FIP ≥ 4.50
🌡️
Warm Weather
14 top-15 batters played in 75°F+ conditions
🏟️
HR-Friendly Parks
10 top-15 matchups in parks with factor ≥ 1.05
🔥
Hot Bats
4 top-15 batters trending HOT or WARM
Stacking Opportunities
3 same-pitcher stacks for parlay potential

🔥 High Conviction Day

0 matchups met the Golden criteria (pitcher FIP > 5.0 AND HR/FB > 20%).

Stack Alerts: George Klassen: {'batter': 'Yordan Álvarez', 'rank': 1, 'score': 75.0}, {'batter': 'Christian Walker', 'rank': 13, 'score': 62.0} Kevin Gausman: {'batter': 'Munetaka Murakami', 'rank': 2, 'score': 72.0}, {'batter': 'Miguel Vargas', 'rank': 8, 'score': 65.0} Ryan Feltner: {'batter': 'Shohei Ohtani', 'rank': 4, 'score': 71.0}, {'batter': 'Max Muncy', 'rank': 6, 'score': 69.0}

Top 15 Matchups

# Result Batter Pitcher HR/FB Score FIP Park Form Barrel HR Details
1 Yordan Álvarez George Klassen 19.3% 75 6.3 1.19 · 13.5%
2 Munetaka Murakami Kevin Gausman 34.4% 72 3.6 1.08 🌤️ 12.5% 111.1 mph · 406ft · 39.0°
3 Matt Olson Zebby Matthews 32.1% 72 5.1 0.94 🌤️ 13.2%
4 Shohei Ohtani Ryan Feltner 30.4% 71 5.8 1.03 · 13.2% 105.6 mph · 448ft · 33.0°
5 Kyle Schwarber Cade Gibson 34.2% 69 4.2 1.12 · 8.8%
6 Max Muncy Ryan Feltner 31.3% 69 5.8 1.03 · 12.1%
7 Junior Caminero José Soriano 32.9% 67 3.9 1.07 🌧️ 10.3%
8 Miguel Vargas Kevin Gausman 30.3% 65 3.6 1.08 · 10.4%
9 Mike Trout Cristian Javier 24.7% 65 5.7 1.19 🌧️ 11.9%
10 Willson Contreras Merrill Kelly 27.2% 63 5.9 0.89 🌧️ 13.1%
11 Mickey Moniak Eric Lauer 17.2% 63 5.9 1.03 · 10.7%
12 Griffin Conine Zack Wheeler 42.8% 62 3.2 1.12 🌤️ 9.9% 109.4 mph · 422ft · 21.0°
13 Christian Walker George Klassen 18.4% 62 6.3 1.19 🌧️ 9.8%
14 Abimelec Ortiz Cal Quantrill 36.4% 61 4.6 1.05 · 12.4%
15 Pete Crow-Armstrong Bryan Hudson 28.2% 61 2.9 1.08 🌤️ 7.5% 95.8 mph · 379ft · 39.0°

All 31 HRs in Slate

Show all ranked picks that hit
#BatterHR/FBEVDistLA
2 Munetaka Murakami 34.4% 111.1 406ft 39.0°
4 Shohei Ohtani 30.4% 105.6 448ft 33.0°
12 Griffin Conine 42.8% 109.4 422ft 21.0°
15 Pete Crow-Armstrong 28.2% 95.8 379ft 39.0°
17 Cam Smith 23.3% 109.1 415ft 25.0°
51 Bryce Eldridge 17.1% 104.1 405ft 24.0°
52 Kazuma Okamoto 15.0% 106.8 442ft 28.0°
53 Oneil Cruz 16.7% 107.7 422ft 28.0°
57 Drake Baldwin 12.4% 105.3 383ft 26.0°
58 Josh Lowe 10.1% 95.0 345ft 30.0°
61 Coby Mayo 18.9% 103.9 407ft 28.0°
65 Jake Bauers 14.7% 102.7 397ft 29.0°
69 Jo Adell 17.9% 111.9 455ft 30.0°
73 Willi Castro 9.6% 105.4 401ft 23.0°
75 Trent Grisham 19.5% 101.4 403ft 27.0°
90 Manny Machado 10.9% 101.2 397ft 35.0°
93 Justin Foscue 13.8% 105.1 400ft 30.0°
104 Luis Torrens 16.8% 104.6 417ft 26.0°
114 Josh Bell 13.8% 110.0 434ft 30.0°
126 Adley Rutschman 10.0% 107.0 401ft 31.0°
134 Fernando Tatis Jr. 15.7% 104.3 379ft 29.0°
161 Michael Busch 8.0% 102.9 421ft 27.0°
167 Alejandro Kirk 9.1% 100.8 414ft 23.0°
176 Luis Robert Jr. 13.7% 107.7 390ft 21.0°
177 Josh Smith 12.2% 105.6 357ft 21.0°
182 Mickey Gasper 7.8% 106.0 414ft 24.0°
194 Christian Yelich 7.7% 101.6 396ft 34.0°
208 Masyn Winn 7.1% 105.6 368ft 23.0°
217 Gabriel Moreno 7.6% 104.2 428ft 31.0°
232 Luis Lara 5.5% 98.1 373ft 30.0°
244 David Hamilton 6.2% 99.4 393ft 26.0°
THR 3.3.164 · build 668

Yesterday's results + tonight's board. Every morning.

Yesterday's board graded name-by-name — hits and misses — plus tonight's ranked board (scores and matchups; batter names are Pro), free in your inbox before first pitch.

No spam. Unsubscribe anytime. Just picks and results.