Unlucky Barrels
Batters who crushed the ball (105+ mph exit velo) without getting paid off — a rolling 7-day view ending on the selected date.
Historical Snapshot
Validated pre-game snapshot. This view was captured before first pitch.
refresh_11 - 2026-07-18T11:00:34-04:00
Barrel-Rich, HR-Poor · 7 days ending 2026-07-18
| Batter | Hard-Hit Games | HRs | Gap | Avg Max EV | Peak EV | Appearances |
|---|---|---|---|---|---|---|
| Yandy Díaz | 0 | +3 | 107.7 mph | 110.2 mph | 3 | |
| Jordan Walker | 0 | +2 | 113.2 mph | 114.6 mph | 2 | |
| Sal Stewart | 0 | +2 | 107.1 mph | 108.8 mph | 2 | |
| Masyn Winn | 0 | +2 | 106.7 mph | 108.4 mph | 2 | |
| Heliot Ramos | 0 | +2 | 105.9 mph | 105.9 mph | 2 | |
| Ceddanne Rafaela | 0 | +2 | 103.5 mph | 109.9 mph | 3 | |
| Caleb Durbin | 0 | +2 | 103.0 mph | 107.9 mph | 3 | |
| Jarren Duran | 0 | +2 | 94.7 mph | 105.7 mph | 3 | |
| Shohei Ohtani | 1 | +1 | 109.9 mph | 111.8 mph | 2 | |
| Matt Olson | 1 | +1 | 109.2 mph | 110.7 mph | 2 | |
| Brett Baty | 1 | +1 | 108.6 mph | 108.7 mph | 2 | |
| Bryce Eldridge | 1 | +1 | 106.9 mph | 107.8 mph | 2 | |
| Ty France | 1 | +1 | 106.4 mph | 107.6 mph | 2 | |
| Jonathan Aranda | 1 | +1 | 105.6 mph | 108.2 mph | 3 |
What this means:
A "barrel" is a batted ball with exit velocity ≥95 mph and a launch angle in the sweet spot
(roughly 25–30°). These are the hardest-hit, best-angled balls — the ones that usually leave
the yard. When a batter keeps barreling but not homering, they're getting unlucky.
The Gap column shows how many barrel games exceeded
their HR count. High gap + high EV = prime regression candidate.