2026
15-Day HR Leaders
1 James Wood 7 HRs · 2 Ben Rice 5 HRs · 3 Jordan Walker 5 HRs · 4 Junior Caminero 5 HRs · 5 Shohei Ohtani 4 HRs · 6 Yordan Alvarez 4 HRs · 7 Kyle Karros 4 HRs · 8 Juan Soto 4 HRs · 9 Jake Bauers 4 HRs · 10 Chase DeLauter 4 HRs · 11 Samuel Basallo 4 HRs · 12 Brayan Rocchio 3 HRs 1 James Wood 7 HRs · 2 Ben Rice 5 HRs · 3 Jordan Walker 5 HRs · 4 Junior Caminero 5 HRs · 5 Shohei Ohtani 4 HRs · 6 Yordan Alvarez 4 HRs · 7 Kyle Karros 4 HRs · 8 Juan Soto 4 HRs · 9 Jake Bauers 4 HRs · 10 Chase DeLauter 4 HRs · 11 Samuel Basallo 4 HRs · 12 Brayan Rocchio 3 HRs
← Case Studies Golden Day

📅 2026-07-10

3 Top-5 Hits
5 Top-15 Hits
37 HRs in Slate
86% Coverage
241 Scored

What Happened

An outstanding day: 3 of the top 5 ranked batters hit home runs.

The top 15 captured 5 home runs — exceptional concentration at the top of the board.

A high-volume day with 37 HRs across scored matchups.

Pitcher vulnerability was the dominant signal — multiple arms with elevated FIP and HR/FB rates.

Why It Worked

🎯
Pitcher Vulnerability
7 of the top 15 faced pitchers with FIP ≥ 4.50
🌡️
Warm Weather
13 top-15 batters played in 75°F+ conditions
🔥
Hot Bats
4 top-15 batters trending HOT or WARM
Stacking Opportunities
2 same-pitcher stacks for parlay potential

🔥 High Conviction Day

0 matchups met the Golden criteria (pitcher FIP > 5.0 AND HR/FB > 20%).

Stack Alerts: Eduardo Rodriguez: {'batter': 'Shohei Ohtani', 'rank': 2, 'score': 69.0}, {'batter': 'Max Muncy', 'rank': 15, 'score': 62.0} Zebby Matthews: {'batter': 'Mike Trout', 'rank': 3, 'score': 69.0}, {'batter': 'Zach Neto', 'rank': 10, 'score': 64.0}

Top 15 Matchups

# Result Batter Pitcher HR/FB Score FIP Park Form Barrel HR Details
1 James Wood Ryan Weathers 34.7% 72 4.1 1.03 🌧️ 16.0% 105.5 mph · 419ft · 27.0°
2 Shohei Ohtani Eduardo Rodriguez 31.7% 69 4.0 1.23 🌧️ 12.3% 104.6 mph · 381ft · 29.0°
3 Mike Trout Zebby Matthews 25.7% 69 5.2 1.03 🌧️ 16.3%
4 Junior Caminero Luis Castillo 32.5% 68 3.8 1.02 · 10.8% 102.3 mph · 385ft · 27.0°
5 Kody Clemens Grayson Rodriguez 30.8% 68 5.2 1.03 🌤️ 11.9%
6 Yordan Alvarez Cal Quantrill 23.4% 67 4.5 0.90 🌤️ 13.7% 111.2 mph · 455ft · 32.0°
7 Kyle Schwarber Jack Flaherty 31.9% 65 4.0 0.93 🌧️ 13.1%
8 Pete Crow-Armstrong Hunter Greene 35.3% 64 6.8 1.03 🌧️ 11.0%
9 Dominic Canzone Nick Martinez 29.6% 64 4.3 1.02 · 10.8%
10 Zach Neto Zebby Matthews 21.0% 64 5.2 1.03 · 13.2%
11 Ben Rice Carson Palmquist 26.4% 63 2.3 1.03 🌤️ 9.1% 102.0 mph · 387ft · 29.0°
12 Sal Stewart Shota Imanaga 31.0% 63 4.6 1.03 · 12.3%
13 Juan Soto Sonny Gray 32.4% 62 3.6 0.98 🌧️ 10.1%
14 Manny Machado Shane Bieber 30.4% 62 9.4 0.87 🌤️ 13.5%
15 Max Muncy Eduardo Rodriguez 18.6% 62 4.0 1.23 🌧️ 11.3%

All 37 HRs in Slate

Show all ranked picks that hit
#BatterHR/FBEVDistLA
1 James Wood 34.7% 105.5 419ft 27.0°
2 Shohei Ohtani 31.7% 104.6 381ft 29.0°
4 Junior Caminero 32.5% 102.3 385ft 27.0°
6 Yordan Alvarez 23.4% 111.2 455ft 32.0°
11 Ben Rice 26.4% 102.0 387ft 29.0°
19 Elly De La Cruz 24.2% 108.5 400ft 21.0°
26 Kazuma Okamoto 24.3% 107.6 377ft 44.0°
27 Samuel Basallo 23.2% 105.9 373ft 24.0°
31 JJ Bleday 19.4% 104.2 417ft 26.0°
36 Miguel Vargas 22.7% 101.3 384ft 31.0°
40 Andy Pages 14.0% 105.1 419ft 26.0°
41 Rafael Devers 25.2% 98.3 347ft 36.0°
47 Heriberto Hernández 32.6% 99.6 380ft 30.0°
54 Jac Caglianone 14.6% 99.5 368ft 37.0°
60 Spencer Torkelson 24.2% 105.2 389ft 22.0°
64 Joc Pederson 23.4% 107.7 396ft 24.0°
97 Tyler Soderstrom 15.2% 104.5 392ft 35.0°
107 Chase DeLauter 12.1% 106.4 430ft 26.0°
110 Vaughn Grissom 9.9% 101.7 369ft 24.0°
114 Wyatt Langford 19.4% 108.6 404ft 25.0°
116 Cole Young 15.1% 98.9 398ft 23.0°
117 Cedric Mullins 14.4% 103.1 378ft 35.0°
118 Jake Burger 14.3% 101.0 407ft 33.0°
121 Keibert Ruiz 13.3% 98.7 371ft 27.0°
130 Wilyer Abreu 9.6% 97.5 376ft 28.0°
131 Blaze Alexander 8.5% 104.7 436ft 26.0°
147 Colt Keith 14.4% 101.1 415ft 33.0°
148 Yainer Diaz 14.1% 106.5 415ft 29.0°
156 Jasson Domínguez 9.0% 105.8 409ft 34.0°
158 Xander Bogaerts 9.7% 103.2 401ft 30.0°
162 Isaac Collins 7.4% 102.0 415ft 26.0°
167 Tristan Peters 9.4% 104.5 410ft 30.0°
175 Leo Jiménez 8.6% 101.8 407ft 29.0°
179 Kevin McGonigle 7.2% 103.0 414ft 32.0°
199 Brett Baty 7.4% 105.5 384ft 26.0°
200 Richie Palacios 7.1% 101.1 396ft 34.0°
203 Austin Wells 6.3% 108.9 387ft 23.0°
THR 3.3.92 · build 597

Yesterday's results + tonight's board. Every morning.

Yesterday's picks graded in full — hits and misses — plus tonight's ranked board, free in your inbox before first pitch.

No spam. Unsubscribe anytime. Just picks and results.