MLB Home Run Predictions — June 9, 2026
The graded receipt for 2026-06-09: what the model predicted, what actually happened.
Every morning TheHomeRuns.org ranks MLB batters by home-run probability, and every night the board is graded against real results — in public, hits and misses alike. Below is the full grade for June 9, 2026. Today's board lives at MLB home run predictions today; the season-long record is on the track record page.
Catch rates by cutoff
Home runs, graded
| Rank | Batter | Vs pitcher | Score | Tier |
|---|---|---|---|---|
| #2 | Hunter Goodman | Colin Rea | 86 | A Excellent |
| #4 | Nick Kurtz | Robert Gasser | 77 | B AboveAvg |
| #8 | Miguel Vargas | Grant Holmes | 68 | C+ Value |
| #15 | Matt Olson | Brandon Eisert | 67 | C+ Value |
| #17 | Coby Mayo | Logan Gilbert | 66 | C+ Value |
| #20 | Tyler Soderstrom | Robert Gasser | 65 | C+ Value |
| #23 | Jonah Heim | Robert Gasser | 65 | C+ Value |
| #25 | Jackson Chourio | J.T. Ginn | 63 | C+ Value |
| #28 | Dillon Dingler | Taj Bradley | 62 | C+ Value |
| #38 | Corbin Carroll | Max Meyer | 58 | C BelowAvg |
| #42 | Jesús Sánchez | Zack Wheeler | 58 | C BelowAvg |
| #43 | Byron Buxton | Troy Melton | 57 | C BelowAvg |
| #66 | Michael Busch | Tomoyuki Sugano | 52 | C BelowAvg |
| #67 | Spencer Jones | Slade Cecconi | 52 | C BelowAvg |
| #68 | Andy Pages | Paul Skenes | 52 | C BelowAvg |
| #71 | Ezequiel Tovar | Colin Rea | 52 | C BelowAvg |
| #74 | Kerry Carpenter | Taj Bradley | 51 | C BelowAvg |
| #78 | Ryan O'Hearn | Eric Lauer | 50 | C BelowAvg |
| #82 | Zack Gelof | Robert Gasser | 50 | C BelowAvg |
| #86 | Gabriel Moreno | Max Meyer | 50 | C BelowAvg |
| #87 | Bryan Reynolds | Eric Lauer | 50 | C BelowAvg |
| #97 | Randy Arozarena | Trevor Rogers | 49 | D Below |
| #98 | Kody Clemens | Troy Melton | 48 | D Below |
| #106 | Sal Stewart | Lucas Giolito | 46 | D Below |
| #109 | Alec Burleson | Freddy Peralta | 46 | D Below |
| #119 | Jac Caglianone | Nathan Eovaldi | 44 | D Below |
| #134 | Riley Greene | Taj Bradley | 42 | D Below |
| #146 | Henry Bolte | Robert Gasser | 40 | D Below |
| #149 | Bryce Eldridge | Andrew Alvarez | 39 | D Below |
| #166 | Mitch Garver | Trevor Rogers | 36 | D Below |
| #167 | Brooks Lee | Troy Melton | 36 | D Below |
| #202 | Josh Bell | Troy Melton | 29 | D Below |
Outside the top 50
Michael Busch, Spencer Jones, Andy Pages, Ezequiel Tovar, Kerry Carpenter, Ryan O'Hearn, Zack Gelof, Gabriel Moreno, Bryan Reynolds, Randy Arozarena, Kody Clemens, Sal Stewart, Alec Burleson, Jac Caglianone, Riley Greene, Henry Bolte, Bryce Eldridge, Mitch Garver, Brooks Lee, Josh Bell