Unlucky Barrels
Batters who crushed the ball (105+ mph exit velo) without getting paid off — a rolling 7-day view ending on the selected date.
Historical Snapshot
Validated pre-game snapshot. This view was captured before first pitch.
refresh_11 - 2026-06-21T11:00:24-04:00
Barrel-Rich, HR-Poor · 7 days ending 2026-06-21
| Batter | Hard-Hit Games | HRs | Gap | Avg Max EV | Peak EV | Appearances |
|---|---|---|---|---|---|---|
| Junior Caminero | 0 | +4 | 108.4 mph | 112.2 mph | 5 | |
| Jac Caglianone | 2 | +3 | 108.9 mph | 110.5 mph | 5 | |
| Nick Kurtz | 1 | +3 | 107.5 mph | 112.0 mph | 6 | |
| James Wood | 0 | +3 | 106.3 mph | 110.9 mph | 5 | |
| Ketel Marte | 1 | +3 | 105.4 mph | 110.3 mph | 5 | |
| Jordan Walker | 0 | +3 | 105.0 mph | 115.0 mph | 5 | |
| Jarren Duran | 1 | +3 | 104.9 mph | 110.7 mph | 5 | |
| Brandon Nimmo | 0 | +2 | 104.3 mph | 105.8 mph | 5 | |
| William Contreras | 0 | +2 | 103.9 mph | 110.9 mph | 4 | |
| Austin Riley | 0 | +2 | 103.5 mph | 110.3 mph | 6 | |
| Josh Jung | 0 | +2 | 103.4 mph | 105.5 mph | 5 | |
| Yandy Díaz | 0 | +2 | 102.7 mph | 109.3 mph | 5 | |
| Juan Soto | 1 | +2 | 102.4 mph | 109.0 mph | 5 | |
| Hunter Goodman | 1 | +2 | 102.1 mph | 111.1 mph | 5 | |
| Bo Bichette | 0 | +2 | 101.4 mph | 107.2 mph | 5 | |
| Masyn Winn | 0 | +2 | 101.0 mph | 105.1 mph | 5 | |
| Cam Smith | 0 | +2 | 100.1 mph | 110.5 mph | 5 | |
| Jo Adell | 0 | +2 | 99.8 mph | 105.4 mph | 6 | |
| Riley Greene | 0 | +2 | 97.3 mph | 112.0 mph | 5 | |
| Carter Jensen | 1 | +1 | 105.6 mph | 108.4 mph | 4 | |
| Casey Schmitt | 1 | +1 | 104.8 mph | 106.2 mph | 6 | |
| Josh Bell | 2 | +1 | 104.4 mph | 107.7 mph | 5 | |
| Wyatt Langford | 2 | +1 | 104.3 mph | 108.0 mph | 4 | |
| Davis Schneider | 1 | +1 | 104.1 mph | 108.2 mph | 4 | |
| Ryan McMahon | 1 | +1 | 103.4 mph | 108.3 mph | 3 |
What this means:
A "barrel" is a batted ball with exit velocity ≥95 mph and a launch angle in the sweet spot
(roughly 25–30°). These are the hardest-hit, best-angled balls — the ones that usually leave
the yard. When a batter keeps barreling but not homering, they're getting unlucky.
The Gap column shows how many barrel games exceeded
their HR count. High gap + high EV = prime regression candidate.