2026
15-Day HR Leaders
1 Pete Crow-Armstrong 6 HRs · 2 Byron Buxton 5 HRs · 3 Max Muncy 5 HRs · 4 Shohei Ohtani 5 HRs · 5 Wyatt Langford 5 HRs · 6 Paul Goldschmidt 5 HRs · 7 Bo Bichette 5 HRs · 8 Dansby Swanson 4 HRs · 9 Ben Rice 4 HRs · 10 Kazuma Okamoto 4 HRs · 11 Zach Neto 4 HRs · 12 Jac Caglianone 4 HRs 1 Pete Crow-Armstrong 6 HRs · 2 Byron Buxton 5 HRs · 3 Max Muncy 5 HRs · 4 Shohei Ohtani 5 HRs · 5 Wyatt Langford 5 HRs · 6 Paul Goldschmidt 5 HRs · 7 Bo Bichette 5 HRs · 8 Dansby Swanson 4 HRs · 9 Ben Rice 4 HRs · 10 Kazuma Okamoto 4 HRs · 11 Zach Neto 4 HRs · 12 Jac Caglianone 4 HRs
← Case Studies Strong Day

📅 2026-06-20

2 Top-5 Hits
3 Top-15 Hits
25 HRs in Slate
89% Coverage
214 Scored

What Happened

A strong day: 2 of the top 5 hit home runs.

A high-volume day with 25 HRs across scored matchups.

Pitcher vulnerability was the dominant signal — multiple arms with elevated FIP and HR/FB rates.

Why It Worked

🎯
Pitcher Vulnerability
10 of the top 15 faced pitchers with FIP ≥ 4.50
🌡️
Warm Weather
6 top-15 batters played in 75°F+ conditions
🏟️
HR-Friendly Parks
13 top-15 matchups in parks with factor ≥ 1.05
🔥
Hot Bats
6 top-15 batters trending HOT or WARM
Stacking Opportunities
4 same-pitcher stacks for parlay potential

🔥 High Conviction Day

0 matchups met the Golden criteria (pitcher FIP > 5.0 AND HR/FB > 20%).

Stack Alerts: Tomoyuki Sugano: {'batter': 'Brandon Lowe', 'rank': 2, 'score': 82.0}, {'batter': 'Bryan Reynolds', 'rank': 10, 'score': 75.0} Trevor Rogers: {'batter': 'Shohei Ohtani', 'rank': 4, 'score': 80.0}, {'batter': 'Max Muncy', 'rank': 12, 'score': 73.0} Walbert Ureña: {'batter': 'Nick Kurtz', 'rank': 5, 'score': 77.0}, {'batter': 'Shea Langeliers', 'rank': 15, 'score': 72.0} Troy Melton: {'batter': 'Colson Montgomery', 'rank': 6, 'score': 77.0}, {'batter': 'Randal Grichuk', 'rank': 9, 'score': 75.0}

Top 15 Matchups

# Result Batter Pitcher HR/FB Score FIP Park Form Barrel HR Details
1 Byron Buxton Zac Gallen 35.1% 86 5.6 0.96 🌤️ 14.0% 104.5 mph · 402ft · 25.0°
2 Brandon Lowe Tomoyuki Sugano 36.2% 82 5.4 1.14 · 13.4%
3 Ben Rice Andrew Abbott 42.8% 81 4.8 1.13 · 10.5%
4 Shohei Ohtani Trevor Rogers 32.9% 80 4.5 1.22 🌤️ 10.8% 114.6 mph · 413ft · 40.0°
5 Nick Kurtz Walbert Ureña 37.6% 77 4.2 1.21 · 9.9%
6 Colson Montgomery Troy Melton 36.7% 77 5.4 1.05 🌤️ 9.4%
7 James Wood Ian Seymour 36.5% 76 4.7 1.05 🌧️ 14.4%
8 Hunter Goodman Paul Skenes 41.1% 75 2.7 1.14 · 10.0%
9 Randal Grichuk Troy Melton 31.2% 75 5.4 1.05 🔥 10.0%
10 Bryan Reynolds Tomoyuki Sugano 24.3% 75 5.4 1.14 🔥 12.2%
11 Kyle Schwarber Freddy Peralta 40.1% 73 4.1 1.09 🌧️ 10.5% 103.3 mph · 359ft · 43.0°
12 Max Muncy Trevor Rogers 36.1% 73 4.5 1.22 🌧️ 10.4%
13 Zach Neto J.T. Ginn 29.8% 73 4.2 1.21 🌤️ 9.3%
14 Dominic Canzone Connelly Early 29.0% 72 5.0 0.86 · 13.2%
15 Shea Langeliers Walbert Ureña 28.7% 72 4.2 1.21 · 9.1%

All 25 HRs in Slate

Show all ranked picks that hit
#BatterHR/FBEVDistLA
1 Byron Buxton 35.1% 104.5 402ft 25.0°
4 Shohei Ohtani 32.9% 114.6 413ft 40.0°
11 Kyle Schwarber 40.1% 103.3 359ft 43.0°
16 Paul Goldschmidt 36.7% 104.3 396ft 25.0°
25 Pete Crow-Armstrong 19.9% 106.5 400ft 32.0°
26 Spencer Horwitz 17.2% 102.7 434ft 32.0°
40 CJ Abrams 17.5% 102.8 378ft 38.0°
41 Kazuma Okamoto 25.8% 107.3 377ft 37.0°
50 Dillon Dingler 22.4% 105.8 430ft 25.0°
55 Bryce Harper 21.4% 97.7 385ft 37.0°
59 Spencer Steer 20.1% 102.3 407ft 34.0°
60 Dylan Crews 14.9% 106.8 442ft 25.0°
89 Sam Antonacci 14.2% 100.2 393ft 28.0°
108 Kyle Manzardo 8.4% 100.0 388ft 26.0°
113 Jake Burger 17.5% 104.1 408ft 32.0°
116 Matt Shaw 13.5% 101.2 390ft 36.0°
117 Manny Machado 11.3% 108.1 408ft 20.0°
121 Casey Schmitt 14.4% 104.1 414ft 30.0°
123 Mark Vientos 16.0% 99.0 383ft 33.0°
131 Daulton Varsho 11.1% 105.6 368ft 24.0°
135 Travis Bazzana 9.4% 100.8 406ft 29.0°
139 Wilyer Abreu 8.5% 106.3 414ft 23.0°
150 Carson Benge 9.1% 105.4 420ft 32.0°
173 Jake McCarthy 10.0% 104.9 341ft 18.0°
176 Ozzie Albies 9.0% 94.4 339ft 36.0°
LD 3.3.16 · build 516

The top 10 picks. Every morning.

Free daily home run predictions from the model, in your inbox before first pitch.

No spam. Unsubscribe anytime. Just picks and results.