⚾ TheHomeRuns.org 2026
15-Day HR Leaders
1 Christian Walker 5 HRs · 2 Casey Schmitt 5 HRs · 3 Juan Soto 5 HRs · 4 Julio Rodríguez 5 HRs · 5 Jarren Duran 5 HRs · 6 Gunnar Henderson 4 HRs · 7 Spencer Horwitz 4 HRs · 8 Manny Machado 4 HRs · 9 Munetaka Murakami 4 HRs · 10 Michael Harris II 4 HRs · 11 Joc Pederson 4 HRs · 12 Dillon Dingler 4 HRs 1 Christian Walker 5 HRs · 2 Casey Schmitt 5 HRs · 3 Juan Soto 5 HRs · 4 Julio Rodríguez 5 HRs · 5 Jarren Duran 5 HRs · 6 Gunnar Henderson 4 HRs · 7 Spencer Horwitz 4 HRs · 8 Manny Machado 4 HRs · 9 Munetaka Murakami 4 HRs · 10 Michael Harris II 4 HRs · 11 Joc Pederson 4 HRs · 12 Dillon Dingler 4 HRs
← Case Studies Golden Day

📅 2026-05-29

3 Top-5 Hits
5 Top-15 Hits
41 HRs in Slate
87% Coverage
252 Scored

What Happened

An outstanding day: 3 of the top 5 ranked batters hit home runs.

The top 15 captured 5 home runs — exceptional concentration at the top of the board.

A high-volume day with 41 HRs across scored matchups.

Pitcher vulnerability was the dominant signal — multiple arms with elevated FIP and HR/FB rates.

Why It Worked

🎯
Pitcher Vulnerability
6 of the top 15 faced pitchers with FIP ≥ 4.50
🌡️
Warm Weather
9 top-15 batters played in 75°F+ conditions
🏟️
HR-Friendly Parks
12 top-15 matchups in parks with factor ≥ 1.05
🔥
Hot Bats
4 top-15 batters trending HOT or WARM
Stacking Opportunities
3 same-pitcher stacks for parlay potential

🔥 High Conviction Day

0 matchups met the Golden criteria (pitcher FIP > 5.0 AND HR/FB > 20%).

Stack Alerts: Luis Severino: {'batter': 'Aaron Judge', 'rank': 2, 'score': 85.0}, {'batter': 'Ben Rice', 'rank': 5, 'score': 79.0} Justin Wrobleski: {'batter': 'Kyle Schwarber', 'rank': 3, 'score': 84.0}, {'batter': 'Bryce Harper', 'rank': 10, 'score': 74.0} Grant Holmes: {'batter': 'Nathaniel Lowe', 'rank': 4, 'score': 80.0}, {'batter': 'Elly De La Cruz', 'rank': 11, 'score': 73.0}, {'batter': 'JJ Bleday', 'rank': 15, 'score': 70.0}

Top 15 Matchups

# Result Batter Pitcher HR/FB Score FIP Park Form Barrel HR Details
1 James Wood Lucas Giolito 31.3% 86 4.8 1.11 · 25.9%
2 Aaron Judge Luis Severino 27.9% 85 4.4 1.25 🌤️ 14.2%
3 Kyle Schwarber Justin Wrobleski 40.7% 84 3.4 1.25 🌤️ 13.3% 104.8 mph · 411ft · 26.0°
4 Nathaniel Lowe Grant Holmes 39.2% 80 4.8 1.12 🌤️ 11.3% 100.6 mph · 390ft · 30.0°
5 Ben Rice Luis Severino 33.2% 79 4.4 1.25 🌧️ 12.6% 102.5 mph · 411ft · 29.0°
6 Munetaka Murakami Troy Melton 35.5% 76 3.7 1.11 🌧️ 11.4%
7 Casey Schmitt Michael Lorenzen 27.8% 76 5.5 1.00 · 12.2%
8 Dillon Dingler Erick Fedde 35.3% 75 6.5 1.11 🌧️ 11.3% 96.9 mph · 361ft · 34.0°
9 Juan Soto Max Meyer 26.9% 74 3.0 1.01 · 13.2%
10 Bryce Harper Justin Wrobleski 31.8% 74 3.4 1.25 🌤️ 10.4%
11 Elly De La Cruz Grant Holmes 27.9% 73 4.8 1.12 · 11.5%
12 Yordan Alvarez Coleman Crow 23.6% 73 2.4 1.09 · 11.1%
13 Matt Olson Chris Paddack 20.7% 71 4.2 1.12 🌧️ 11.2%
14 Jordan Walker Shota Imanaga 31.0% 70 3.9 1.00 🌧️ 12.4%
15 JJ Bleday Grant Holmes 21.2% 70 4.8 1.12 🌧️ 10.8% 108.6 mph · 393ft · 23.0°

All 41 HRs in Slate

Show all ranked picks that hit
#BatterHR/FBEVDistLA
3 Kyle Schwarber 40.7% 104.8 411ft 26.0°
4 Nathaniel Lowe 39.2% 100.6 390ft 30.0°
5 Ben Rice 33.2% 102.5 411ft 29.0°
8 Dillon Dingler 35.3% 96.9 361ft 34.0°
15 JJ Bleday 21.2% 108.6 393ft 23.0°
16 Curtis Mead 40.3% 102.2 414ft 31.0°
25 Miguel Vargas 25.4% 102.3 391ft 24.0°
27 Ty France 25.3% 106.0 413ft 33.0°
29 Keibert Ruiz 11.9% 95.3 382ft 33.0°
30 Max Muncy 23.5% 104.5 396ft 40.0°
31 Luke Raley 16.4% 102.9 403ft 28.0°
39 Ian Happ 25.9% 104.1 407ft 25.0°
40 Shohei Ohtani 17.1% 99.9 374ft 27.0°
45 Yandy Díaz 20.2% 104.4 400ft 32.0°
49 Freddie Freeman 20.9% 97.1 365ft 29.0°
50 Kazuma Okamoto 13.9% 108.3 397ft 32.0°
54 Hunter Goodman 24.9% 107.1 414ft 40.0°
57 Jonathan Aranda 12.2% 108.2 410ft 27.0°
61 Paul Goldschmidt 19.0% 99.5 380ft 38.0°
66 Julio Rodríguez 15.6% 113.6 384ft 16.0°
67 J. P. Crawford 11.8% 104.8 417ft 27.0°
68 Oneil Cruz 11.3% 110.8 450ft 26.0°
70 Nick Kurtz 9.7% 107.3 408ft 30.0°
75 Ryan Mcmahon 17.1% 100.8 401ft 31.0°
82 Iván Herrera 15.1% 105.5 409ft 23.0°
87 Ronald Acuña Jr. 8.6% 113.3 429ft 33.0°
97 Joc Pederson 15.8% 96.2 339ft 23.0°
108 Jackson Chourio 6.1% 107.1 431ft 24.0°
116 Will Smith 7.4% 104.6 388ft 26.0°
130 Owen Caissie 15.5% 103.4 397ft 36.0°
133 Brandon Nimmo 8.6% 108.1 435ft 33.0°
149 Mark Vientos 10.6% 109.2 445ft 28.0°
155 Cam Smith 6.5% 107.5 419ft 29.0°
167 Jackson Merrill 8.3% 108.5 414ft 22.0°
181 Bryan Reynolds 6.0% 110.0 422ft 26.0°
201 Ezequiel Tovar 8.0% 104.7 406ft 25.0°
209 Thomas Saggese 8.9% 104.9 402ft 32.0°
219 Nelson Velázquez 8.9% 105.0 411ft 27.0°
231 Nicky Lopez 6.0% 101.7 397ft 20.0°
232 Geraldo Perdomo 5.4% 93.3 353ft 32.0°
242 David Hamilton 7.4% 94.0 343ft 30.0°
LD 3.2.69

The top 10 picks. Every morning.

Free daily home run predictions from the model, in your inbox before first pitch.

No spam. Unsubscribe anytime. Just picks and results.